HONEST COMPARISON
No marketing fluff. A direct comparison of price, wait times, what's included, and where we stand against UK alternatives.
| What you get | Omni+ | Other UK clinics | Traditional private Rx |
NHS pain clinic |
|---|---|---|---|---|
| Time to first specialist consultation | Within 1 week | 1–4 weeks | 2–6 weeks | 78 weeks (avg) |
| Eligibility decision | 24 hours | 3–7 days | 5–10 days | Months |
| Consultation fee | £99 — fully refundable | £49–£200 | £150–£300 | Free (taxpayer) |
| Monthly subscription | £175 (Omni+) / £80 (Standard) | £40–£150 | None — pay per Rx | None |
| PAX vaporiser starter kit | ✓ Included | Sometimes (extra cost) | — | — |
| Free unlimited follow-ups | ✓ Omni+ | Per-visit fee (£29–£79) | Per-visit fee (£100+) | NHS-rationed |
| Free prescription updates | ✓ Omni+ | £20–£50 each | £30–£75 each | Limited |
| Priority next-day delivery | ✓ Omni+ | 5–7 days | 5–10 days | NHS pharmacy pickup |
| Medical Cannabis ID card | ✓ Included | Sometimes | — | — |
| 24/7 patient support | ✓ Real humans | Business hours | Office hours only | Limited |
| Cannabis flower price (per gram) | £7.99 on Omni+ | £8–£12 | £10–£14 | NHS-formulary only |
| Discreet branded packaging | ✓ | Varies | Plain pharmacy | Plain pharmacy |
| Dedicated app (coming Spring 2026) | ✓ In development | Some | — | — |
| NHS Login integration | ✓ Coming Spring 2026 | — | — | N/A |
| CQC regulated | ✓ | Some | Varies | ✓ |
| Money-back guarantee on consultation | ✓ 100% refund | Sometimes | — | N/A |
Comparisons reflect industry averages from public pricing as of 2026. Individual clinics vary; check each provider for current rates. NHS pain clinic average wait time per NHS England 2024 referral-to-treatment data.
Two-minute eligibility check. Free. No commitment.